- Property Info
- WalkScore
- Mortgage Info
- Share
Sun-Filled 3-Bdrm Bungalow On Quiet Family Friendly Cul-De-Sac. Well Maintained. Enjoy The Extensively Landscaped Yard W/ Swing Set, Patio And Cool Breezeway (Great For Covid-Friendly Entertaining In Cooler Weather). 1-Car Garage & Park Another Car On Driveway. Walk To Restaurants, Grocery Store, Bus, Future Eglinton Lrt, School, Library. Easy Access To Dvp.
Extras: Incl: Fridge, Gas Stove, New Dishwasher, Hood Fans, New Washer, New Dryer, All Window Coverings, All Electric Light Fixtures. Tenant Responsible For 60% Of Total Utilities (Gas, Hydro, Water, Solid Waste).
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 100 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 36.00 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.50m x 3.60m | Laminate, L-Shaped Room |
Main | Dining | 3.44m x 2.85m | Laminate, Picture Window |
Main | Kitchen | 4.10m x 3.23m | Laminate, Combined W/Laundry |
Main | Master | 4.00m x 3.44m | Laminate, Double Closet |
Main | 2nd Br | 3.65m x 3.00m | Laminate, Closet |
Main | 3rd Br | 3.65m x 3.00m | Laminate, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: JAMES SO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...