- Property Info
- WalkScore
- Mortgage Info
- Share
Location: Location: Location. This Beautiful Tastefully Upgraded Coughlan Freehold Townhome Located In The Heart Of Pickering. Offering Custom Kitchen, Finished Basement. Hardwood Floor, Good Size Master Bedroom With Standing Shower & Jacuzzi, Ample Storage Area. Close To Go Station And Hwy 401.Appx 25 Minutes To Downtown By Go. Steps To Pickering Town Centre, Durham Region Transit, Plaza, Recreation Center, Library, Restaurants. To Many Amenities To Mention.
Includes: Fridge, Stove, Dishwasher, Washer, Dryer, Jacuzzi Tub, A/C, Appx 2400 Total Finished Living Space. Fenced Backyard. Front Yard Landscaping. Unbeatable Location. Virtual Tour.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,273 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 19.69 x 109.91 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.73m x 3.96m | Hardwood Floor, Pot Lights, Open Concept |
Ground | Dining | 5.73m x 3.96m | Hardwood Floor, O/Looks Backyard, Combined W/Living |
Ground | Kitchen | 3.29m x 5.91m | , Granite Counter, Custom Backsplash |
Ground | Foyer | Measurements not available | Porcelain Floor |
2nd | Master | 5.91m x 3.77m | Hardwood Floor, 5 Pc Bath |
2nd | 2nd Br | 4.63m x 2.47m | Hardwood Floor |
2nd | 3rd Br | 4.54m x 2.83m | Hardwood Floor, Semi Ensuite |
Bsmt | Rec | 10.60m x 5.25m | Laminate, Open Concept, Pot Lights |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: CENTURY 21 INNOVATIVE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...