- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious 2 Bedroom Condo In Convenient Location. Steps To Ttc, 1 Bus To Subway. Ensuite Bath And Laundry. Open Concept Living / Dining Room. Combintion With Walk Out To Balcony. Lots Of Public And Building Amenities. Ample Visitors Parking And More. Very Little Use For Elevators. Well Kept Building.
Fridge, Stove, Washer & Dryer, All Electric Light Fixtures And Window Coverings
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $1,180 |
Maintenance | $726.21 |
Days On Our Website | 12 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.88m x 3.66m | L-Shaped Room, W/O To Balcony, Ceramic Floor |
Flat | Dining | 2.45m x 3.00m | Combined W/Living, Ceramic Floor |
Flat | Kitchen | 3.65m x 2.30m | Eat-In Kitchen, O/Looks Dining, Ceramic Floor |
Flat | Master | 3.50m x 4.00m | W/I Closet, 2 Pc Ensuite, Broadloom |
Flat | 2nd Br | 3.50m x 3.04m | Closet, Window, Broadloom |
Flat | Laundry | 1.67m x 1.38m | Separate Rm, Ceramic Floor |
Bathroom Information
Floor | Description |
Flat | 1 x 2 piece |
Flat | 1 x 4 piece |
Listing Office: CENTURY 21 INNOVATIVE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...